Статистика по CQ зонам
| Zone | SSB | CW | RTTY | Digital | Total | |||||
| WKD | CFM | WKD | CFM | WKD | CFM | WKD | CFM | WKD | CFM | |
| 01 | 18 | 12 | 29 | 20 | 6 | 3 | 0 | 0 | 53 | 35 |
| 02 | 12 | 8 | 24 | 10 | 7 | 3 | 0 | 0 | 43 | 21 |
| 03 | 198 | 127 | 573 | 358 | 99 | 70 | 1 | 0 | 871 | 555 |
| 04 | 886 | 518 | 3529 | 2214 | 476 | 346 | 9 | 2 | 4900 | 3080 |
| 05 | 1140 | 636 | 4273 | 2505 | 312 | 222 | 7 | 2 | 5732 | 3365 |
| 06 | 7 | 4 | 22 | 19 | 8 | 5 | 0 | 0 | 37 | 28 |
| 07 | 33 | 17 | 78 | 47 | 2 | 0 | 0 | 0 | 113 | 64 |
| 08 | 192 | 129 | 474 | 309 | 49 | 32 | 0 | 0 | 715 | 470 |
| 09 | 97 | 63 | 231 | 171 | 41 | 32 | 0 | 0 | 369 | 266 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | 20 | 14 | 46 | 37 | 14 | 7 | 0 | 0 | 80 | 58 |
| 11 | 170 | 72 | 244 | 125 | 48 | 21 | 1 | 1 | 463 | 219 |
| 12 | 23 | 11 | 31 | 18 | 4 | 2 | 0 | 0 | 58 | 31 |
| 13 | 124 | 37 | 177 | 62 | 60 | 24 | 5 | 1 | 366 | 124 |
| 14 | 3890 | 2099 | 8577 | 4993 | 2362 | 1581 | 49 | 28 | 14878 | 8701 |
| 15 | 2915 | 1296 | 8782 | 3612 | 2351 | 1198 | 36 | 19 | 14084 | 6125 |
| 16 | 6316 | 1692 | 9697 | 3394 | 2215 | 792 | 43 | 13 | 18271 | 5891 |
| 17 | 1100 | 399 | 2023 | 759 | 400 | 156 | 6 | 3 | 3529 | 1317 |
| 18 | 420 | 123 | 659 | 222 | 104 | 49 | 0 | 0 | 1183 | 394 |
| 19 | 48 | 21 | 159 | 80 | 23 | 13 | 1 | 0 | 231 | 114 |
| 20 | 654 | 328 | 1544 | 732 | 331 | 193 | 9 | 3 | 2538 | 1256 |
| 21 | 277 | 150 | 353 | 234 | 48 | 27 | 0 | 0 | 678 | 411 |
| 22 | 58 | 39 | 129 | 81 | 11 | 8 | 2 | 2 | 200 | 130 |
| 23 | 57 | 28 | 127 | 64 | 3 | 0 | 0 | 0 | 187 | 92 |
| 24 | 64 | 34 | 141 | 75 | 11 | 6 | 0 | 0 | 216 | 115 |
| 25 | 475 | 273 | 882 | 577 | 393 | 269 | 1 | 0 | 1751 | 1119 |
| 26 | 48 | 36 | 126 | 75 | 7 | 4 | 0 | 0 | 181 | 115 |
| 27 | 72 | 49 | 108 | 75 | 7 | 6 | 0 | 0 | 187 | 130 |
| 28 | 129 | 54 | 194 | 135 | 29 | 19 | 0 | 0 | 352 | 208 |
| 29 | 26 | 17 | 79 | 42 | 9 | 9 | 0 | 0 | 114 | 68 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | 82 | 32 | 121 | 57 | 14 | 9 | 0 | 0 | 217 | 98 |
| 31 | 16 | 12 | 78 | 62 | 9 | 8 | 0 | 0 | 103 | 82 |
| 32 | 51 | 29 | 216 | 155 | 21 | 16 | 1 | 1 | 289 | 201 |
| 33 | 276 | 164 | 388 | 247 | 52 | 29 | 0 | 0 | 716 | 440 |
| 34 | 30 | 19 | 52 | 39 | 7 | 5 | 0 | 0 | 89 | 63 |
| 35 | 94 | 66 | 196 | 146 | 16 | 11 | 0 | 0 | 306 | 223 |
| 36 | 73 | 62 | 95 | 76 | 21 | 15 | 0 | 0 | 189 | 153 |
| 37 | 36 | 27 | 113 | 92 | 2 | 2 | 0 | 0 | 151 | 121 |
| 38 | 61 | 29 | 114 | 100 | 8 | 6 | 0 | 0 | 183 | 135 |
| 39 | 46 | 33 | 111 | 79 | 7 | 3 | 3 | 1 | 167 | 116 |
| 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 40 | 38 | 25 | 60 | 44 | 14 | 10 | 0 | 0 | 112 | 79 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 20276 | 8788 | 44858 | 22145 | 9601 | 5211 | 174 | 76 | 74909 | 36220 |



