DXCC Статистика
| Band | SSB | CW | RTTY | Digital | Total | |||||
| WKD | CFM | WKD | CFM | WKD | CFM | WKD | CFM | WKD | CFM | |
| 160M | 47 | 41 | 111 | 106 | 0 | 0 | 0 | 0 | 112 | 107 |
| 80M | 102 | 92 | 168 | 161 | 64 | 59 | 19 | 10 | 184 | 176 |
| 40M | 179 | 156 | 265 | 253 | 100 | 86 | 8 | 6 | 277 | 267 |
| 30M | 0 | 0 | 151 | 136 | 4 | 3 | 1 | 1 | 155 | 139 |
| 20M | 244 | 224 | 261 | 249 | 131 | 114 | 17 | 13 | 291 | 287 |
| 17M | 103 | 80 | 179 | 158 | 17 | 14 | 0 | 0 | 224 | 204 |
| 15M | 230 | 209 | 253 | 236 | 133 | 113 | 19 | 9 | 273 | 264 |
| 12M | 75 | 57 | 129 | 106 | 8 | 6 | 1 | 1 | 170 | 142 |
| 10M | 166 | 149 | 206 | 186 | 71 | 57 | 10 | 7 | 229 | 213 |
| 6M | 24 | 14 | 51 | 42 | 0 | 0 | 0 | 0 | 56 | 48 |
| Total | 291 | 278 | 304 | 298 | 190 | 172 | 41 | 27 | 314 | 311 |



