Статистика для Ukraine
| Band | SSB | CW | RTTY | Digital | Total | |||||
| WKD | CFM | WKD | CFM | WKD | CFM | WKD | CFM | WKD | CFM | |
| 160M | 106 | 35 | 289 | 139 | 0 | 0 | 0 | 0 | 395 | 174 |
| 80M | 2545 | 472 | 2716 | 706 | 1005 | 279 | 7 | 0 | 6273 | 1457 |
| 40M | 422 | 127 | 554 | 215 | 109 | 47 | 5 | 1 | 1090 | 390 |
| 30M | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 7 | 4 |
| 20M | 182 | 55 | 365 | 143 | 68 | 31 | 3 | 1 | 618 | 230 |
| 17M | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 10 | 9 |
| 15M | 62 | 26 | 141 | 77 | 30 | 10 | 1 | 0 | 234 | 113 |
| 12M | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 10 | 8 |
| 10M | 17 | 7 | 64 | 31 | 3 | 2 | 0 | 0 | 84 | 40 |
| 6M | 4 | 2 | 42 | 20 | 0 | 0 | 0 | 0 | 46 | 22 |
| Total | 3338 | 724 | 4198 | 1352 | 1215 | 369 | 16 | 2 | 8767 | 2447 |



